Aurora Residences Canggu is a boutique 42-unit development positioned in the fast-growing Berawa neighbourhood โ walking distance to Finn's Beach Club, La Brisa and Canggu's best surf breaks. Designed by Studio Jencquel with a tropical-modern aesthetic, the project features a rooftop infinity pool overlooking rice paddies, a co-working lounge, in-house spa, and Aurora's professional rental-management program guaranteeing 8% net yield for the first three years. Owners receive freehold-equivalent title via a 30-year leasehold structure (extendable 2ร20 years), transferable and inheritable. Aurora handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | Aurora Development Group |
|---|---|
| Property type | Apartment |
| Status | Early bird |
| Completion | Q4 2027 |
| Handover year | 2027 |
| Construction | 22% complete โ Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 1-3 |
| Unit sizes | 48โ165 mยฒ |
| Total units | 42 across 5 unit types |
| Available now | 25 units |
| Starting price | $285K up to $890K |
| Payment plan | 15% down ยท 55% during build ยท 30% on handover |
| Projected ROI | 8-12% net rental yield (guaranteed 8% for 3 years) |
| Location | Canggu, Bali โ Berawa, Canggu |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 1BR Studio Suite | 48 mยฒ | 1 BR | $285K | 8 left |
| 1BR Deluxe | 62 mยฒ | 1 BR | $345K | 6 left |
| 2BR Garden Villa | 95 mยฒ | 2 BR | $495K | 5 left |
| 2BR Pool Villa | 118 mยฒ | 2 BR | $625K | 4 left |
| 3BR Penthouse | 165 mยฒ | 3 BR | $890K | 2 left |
๐ก 15% on booking. 55% split into 8 quarterly installments through construction. 30% on key handover. Bank financing available up to 60% LTV via Bank Mandiri Indonesia.
Berawa, Canggu โ 5 min to Finn's Beach Club, 12 min to Echo Beach, 45 min to Ngurah Rai International Airport. Emerging expat hub with the highest villa rental yields in Bali.
๐ Jalan Pantai Berawa, Canggu, Bali 80361, Indonesia
Distances are straight-line; drive times are estimated averages.