Azure at Downtown Dubai brings a new benchmark to Downtown Dubai: 21 thoughtfully-designed penthouses, kids club across the roof deck, boat mooring, and pet-friendly gardens. The residences are minutes from Dubai Opera and offer direct access to Dubai Mall. Delivered by Nakheel, one of the most active developers in the region, Azure at Downtown Dubai launches with a friendly payment plan (see below) and a projected 10โ12% yield backed by a professional hospitality operator.
| Developer | Nakheel |
|---|---|
| Property type | Penthouse |
| Status | Early bird |
| Completion | Q4 2027 |
| Handover year | 2027 |
| Construction | 22% complete โ Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 0-4 |
| Unit sizes | 88โ231 mยฒ |
| Total units | 29 across 3 unit types |
| Available now | 22 units |
| Starting price | $3.82M up to $9.81M |
| Payment plan | 15% down ยท 50% during build ยท 30% on handover ยท 12mo post-handover |
| Projected ROI | 8โ10% net rental yield |
| Location | Downtown Dubai, UAE โ Downtown Dubai |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| Studio | 88 mยฒ | Studio | $3.82M | 8 left |
| 1BR Deluxe | 166 mยฒ | 1 BR | $5.48M | 4 left |
| 4BR Villa | 231 mยฒ | 4 BR | $9.81M | 10 left |
๐ก Flexible plan with milestone-based drawdowns during construction. Bank financing available up to 60% LTV via local mortgage partners.
Located in Downtown Dubai, UAE, Azure at Downtown Dubai is walking distance to Dubai Opera and a short drive from Dubai Mall. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ Azure at Downtown Dubai, Downtown Dubai, UAE
Distances are straight-line; drive times are estimated averages.