Azure Living North Malé Atoll is a 30-unit villa development in the fast-growing North Malé Atoll area, walking distance to Bandos house reef and Meeru Resort. Designed by GA Design with a urban-luxury aesthetic, the project features underground parking, smart-home automation, outdoor cinema, and Atmosphere Residences's professional rental-management program targeting 6–8% net yield. Owners receive 50-year leasehold from Ministry of Tourism title, transferable and inheritable. Atmosphere Residences handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | Atmosphere Residences |
|---|---|
| Property type | Villa |
| Status | Early bird |
| Completion | Q4 2027 |
| Handover year | 2027 |
| Construction | 22% complete — Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 0-4 |
| Unit sizes | 52–241 m² |
| Total units | 45 across 5 unit types |
| Available now | 30 units |
| Starting price | $1.55M up to $3.76M |
| Payment plan | 20% down · 45% during build · 30% on handover · 36mo post-handover |
| Projected ROI | 8–10% net rental yield |
| Location | North Malé Atoll, Maldives — North Malé Atoll |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| Studio | 52 m² | Studio | $1.55M | 12 left |
| 1BR Deluxe | 68 m² | 1 BR | $3.19M | 4 left |
| 2BR Pool | 112 m² | 2 BR | $3.36M | 8 left |
| 2BR Garden | 178 m² | 2 BR | $3.51M | Sold out |
| 4BR Villa | 241 m² | 4 BR | $3.76M | 6 left |
💡 Flexible plan with milestone-based drawdowns during construction. Bank financing available up to 60% LTV via local mortgage partners.
Located in North Malé Atoll, Maldives, Azure Living North Malé Atoll is walking distance to Bandos house reef and a short drive from Meeru Resort. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
📍 Azure Living North Malé Atoll, North Malé Atoll, Maldives
Distances are straight-line; drive times are estimated averages.