Canggu Ocean Estate is a 33-unit villa development in the fast-growing Canggu area, walking distance to Batu Bolong surf break and La Brisa. Designed by GA Design with a tropical-modern aesthetic, the project features co-living amenities, underground parking, in-residence dining, and Selayar Estates's professional rental-management program targeting 10โ12% net yield. Owners receive leasehold (30 years, extendable 2ร20) title, transferable and inheritable. Selayar Estates handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | Selayar Estates |
|---|---|
| Property type | Villa |
| Status | Early bird |
| Completion | Q1 2028 |
| Handover year | 2028 |
| Construction | 15% complete โ Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 1-3 |
| Unit sizes | 50โ143 mยฒ |
| Total units | 30 across 3 unit types |
| Available now | 24 units |
| Starting price | $565K up to $1.63M |
| Payment plan | 20% down ยท 50% during build ยท 25% on handover ยท 12mo post-handover |
| Projected ROI | 8โ10% net rental yield |
| Location | Canggu, Bali โ Canggu |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 1BR Deluxe | 50 mยฒ | 1 BR | $565K | 9 left |
| 1BR Suite | 128 mยฒ | 1 BR | $995K | 6 left |
| 3BR Penthouse | 143 mยฒ | 3 BR | $1.63M | 9 left |
๐ก Flexible plan with milestone-based drawdowns during construction. Bank financing available up to 60% LTV via local mortgage partners.
Located in Canggu, Bali, Canggu Ocean Estate is walking distance to Batu Bolong surf break and a short drive from La Brisa. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ Canggu Ocean Estate, Canggu, Bali
Distances are straight-line; drive times are estimated averages.