Estates of Bay brings a new benchmark to Uvita: 48 thoughtfully-designed apartments, fitness studio across the roof deck, underground parking, and co-living amenities. The residences are minutes from Whale's Tail sandbar and offer direct access to Marino Ballena National Park. Delivered by Guanacaste Coastal, one of the most active developers in the region, Estates of Bay launches with a friendly payment plan (see below) and a projected 9โ11% yield backed by a professional hospitality operator.
| Developer | Guanacaste Coastal |
|---|---|
| Property type | Apartment |
| Status | Finishing works |
| Completion | Q3 2026 |
| Handover year | 2026 |
| Construction | 82% complete โ Finishes and MEP commissioning in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 2-3 |
| Unit sizes | 46โ156 mยฒ |
| Total units | 21 across 3 unit types |
| Available now | 14 units |
| Starting price | $1.94M up to $4.30M |
| Payment plan | 30% down ยท 40% during build ยท 30% on handover |
| Projected ROI | 9โ11% net rental yield |
| Location | Uvita, Costa Rica โ Uvita |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 2BR Pool | 46 mยฒ | 2 BR | $1.94M | 10 left |
| 3BR Sky | 108 mยฒ | 3 BR | $3.17M | 1 left |
| 3BR Penthouse | 156 mยฒ | 3 BR | $4.30M | 3 left |
๐ก Handover-ready payment schedule: 30% on booking, 40% in two installments over 6 months, 30% on completion.
Located in Uvita, Costa Rica, Estates of Bay is walking distance to Whale's Tail sandbar and a short drive from Marino Ballena National Park. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ Estates of Bay, Uvita, Costa Rica
Distances are straight-line; drive times are estimated averages.