La Veleta Estate is a 35-unit land plot development in the fast-growing La Veleta area, walking distance to Downtown Tulum and Tulum bike hub. Designed by SB Architects with a Balinese-modern aesthetic, the project features 24/7 concierge, smart-home automation, ocean-view sky bar, and Habita Developments's professional rental-management program targeting 6โ8% net yield. Owners receive fideicomiso bank-trust freehold title, transferable and inheritable. Habita Developments handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | Habita Developments |
|---|---|
| Property type | Land |
| Status | Pre-launch |
| Completion | Q3 2028 |
| Handover year | 2028 |
| Construction | 8% complete โ Design phase complete, sales officially opening next quarter |
| Last update | Jun 15, 2026 |
| Bedrooms | 0-3 |
| Unit sizes | 42โ213 mยฒ |
| Total units | 59 across 5 unit types |
| Available now | 46 units |
| Starting price | $1.05M up to $2.82M |
| Payment plan | 10% down ยท 40% during build ยท 30% on handover ยท 24mo post-handover |
| Projected ROI | 7โ9% net rental yield |
| Location | La Veleta, Tulum โ La Veleta |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| Studio | 42 mยฒ | Studio | $1.05M | 11 left |
| 1BR Deluxe | 53 mยฒ | 1 BR | $1.47M | 10 left |
| 2BR Pool | 137 mยฒ | 2 BR | $1.53M | 7 left |
| 3BR Sky | 178 mยฒ | 3 BR | $2.00M | 9 left |
| 3BR Penthouse | 213 mยฒ | 3 BR | $2.82M | 9 left |
๐ก Launch pricing: 10% on booking, 40% split into quarterly installments, 30% on handover, remaining 20% over 24 months post-handover.
Located in La Veleta, Tulum, La Veleta Estate is walking distance to Downtown Tulum and a short drive from Tulum bike hub. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ La Veleta Estate, La Veleta, Tulum
Distances are straight-line; drive times are estimated averages.