Palm Jumeirah Palms is a 70-unit villa development in the fast-growing Palm Jumeirah area, walking distance to Atlantis The Palm and Nakheel Mall. Designed by Alessandro Ripellino Arkitekter with a biophilic-contemporary aesthetic, the project features wellness center, helipad access, pet-friendly gardens, and DAMAC's professional rental-management program targeting 7โ9% net yield. Owners receive freehold title, transferable and inheritable. DAMAC handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | DAMAC |
|---|---|
| Property type | Villa |
| Status | Early bird |
| Completion | Q4 2027 |
| Handover year | 2027 |
| Construction | 22% complete โ Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 1-4 |
| Unit sizes | 66โ207 mยฒ |
| Total units | 48 across 5 unit types |
| Available now | 25 units |
| Starting price | $1.87M up to $6.62M |
| Payment plan | 25% down ยท 50% during build ยท 25% on handover ยท 12mo post-handover |
| Projected ROI | 10โ12% net rental yield |
| Location | Palm Jumeirah, UAE โ Palm Jumeirah |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 1BR Deluxe | 66 mยฒ | 1 BR | $1.87M | 1 left |
| 1BR Suite | 70 mยฒ | 1 BR | $2.59M | 3 left |
| 2BR Garden | 191 mยฒ | 2 BR | $3.24M | 12 left |
| 3BR Sky | 196 mยฒ | 3 BR | $3.29M | 8 left |
| 4BR Villa | 207 mยฒ | 4 BR | $6.62M | 1 left |
๐ก Flexible plan with milestone-based drawdowns during construction. Bank financing available up to 60% LTV via local mortgage partners.
Located in Palm Jumeirah, UAE, Palm Jumeirah Palms is walking distance to Atlantis The Palm and a short drive from Nakheel Mall. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ Palm Jumeirah Palms, Palm Jumeirah, UAE
Distances are straight-line; drive times are estimated averages.