Signature Palm Jumeirah is a 34-storey ultra-luxury tower positioned on the Palm's most coveted West Crescent, with 180ยฐ views of the Arabian Gulf and Dubai skyline. Developed by Emaar in partnership with a globally recognised hospitality brand, the residences feature 3.4m ceilings, floor-to-ceiling glass, private plunge pools on select units and access to a 250m private beach. All owners qualify for the UAE's 10-year Golden Visa (unit price above AED 2M). The development includes a resident-only beach club, 25m lap pool, spa, kids' club, and a signature restaurant by a 3-Michelin-star chef opening in 2028.
| Developer | Emaar Beachfront |
|---|---|
| Property type | Apartment |
| Status | Selling fast |
| Completion | Q2 2028 |
| Handover year | 2028 |
| Construction | 8% complete โ Piling complete, basement excavation underway |
| Last update | Jun 20, 2026 |
| Bedrooms | 1-5 |
| Unit sizes | 78โ465 mยฒ |
| Total units | 91 across 5 unit types |
| Available now | 30 units |
| Starting price | $1.25M up to $8.90M |
| Payment plan | 20% down ยท 40% during build ยท 40% on handover |
| Projected ROI | 6-8% net yield with capital appreciation of 12-18% projected to handover |
| Location | Palm Jumeirah, Dubai โ Palm Jumeirah |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 1BR Sky Suite | 78 mยฒ | 1 BR | $1.25M | 12 left |
| 2BR Signature | 125 mยฒ | 2 BR | $2.15M | 8 left |
| 3BR Sea View | 195 mยฒ | 3 BR | $3.45M | 6 left |
| 4BR Sky Villa | 285 mยฒ | 4 BR | $5.25M | 3 left |
| 5BR Penthouse | 465 mยฒ | 5 BR | $8.90M | 1 left |
๐ก 20% on booking (5% + 15% within 30 days). 40% during construction split across 5 milestones. 40% on handover. 0% interest throughout. All payments held in DLD escrow.
Palm Jumeirah West Crescent โ Dubai's most prestigious address. 20 min to DXB, 25 min to Dubai Marina, direct access to The Pointe and Nakheel Mall.
๐ West Crescent, Palm Jumeirah, Dubai, UAE
Distances are straight-line; drive times are estimated averages.