Villa Grove Uvita is a 55-unit apartment development in the fast-growing Uvita area, walking distance to Whale's Tail sandbar and Nauyaca Waterfalls. Designed by Foster + Partners with a Balinese-modern aesthetic, the project features wellness center, smart-home automation, in-house spa, and Nosara Property Group's professional rental-management program targeting 8โ10% net yield. Owners receive freehold title, transferable and inheritable. Nosara Property Group handles booking, guest management, maintenance and tax reporting so owners can enjoy passive returns from day one.
| Developer | Nosara Property Group |
|---|---|
| Property type | Apartment |
| Status | Early bird |
| Completion | Q1 2028 |
| Handover year | 2028 |
| Construction | 15% complete โ Foundations complete, ground-floor slabs in progress |
| Last update | Jun 15, 2026 |
| Bedrooms | 1-4 |
| Unit sizes | 51โ192 mยฒ |
| Total units | 21 across 5 unit types |
| Available now | 11 units |
| Starting price | $960K up to $2.64M |
| Payment plan | 25% down ยท 40% during build ยท 20% on handover ยท 12mo post-handover |
| Projected ROI | 5โ7% net rental yield |
| Location | Uvita, Costa Rica โ Uvita |
| Unit | Size | Bedrooms | Price | Available |
|---|---|---|---|---|
| 1BR Deluxe | 51 mยฒ | 1 BR | $960K | Sold out |
| 1BR Suite | 91 mยฒ | 1 BR | $1.13M | 9 left |
| 2BR Garden | 107 mยฒ | 2 BR | $1.75M | 1 left |
| 3BR Sky | 125 mยฒ | 3 BR | $1.96M | Sold out |
| 4BR Villa | 192 mยฒ | 4 BR | $2.64M | 1 left |
๐ก Flexible plan with milestone-based drawdowns during construction. Bank financing available up to 60% LTV via local mortgage partners.
Located in Uvita, Costa Rica, Villa Grove Uvita is walking distance to Whale's Tail sandbar and a short drive from Nauyaca Waterfalls. The neighbourhood is one of the most sought-after enclaves in the region, offering a rare mix of lifestyle amenities and long-term capital appreciation.
๐ Villa Grove Uvita, Uvita, Costa Rica
Distances are straight-line; drive times are estimated averages.